Home / Plans & prices
Plans & pricesOnce, or as a regular plan
Every estimate is shown per visit and for a full year, in Colombian pesos.
One visit1visit a year
Every month12visits a year
Every 2 months6visits a year
Every 3 months4visits a year
Every 6 months2visits a year
How the estimate works
Per visit, then for a year
- Area-based services use the band for your built area. Above the last band, the team quotes.
- Stations, rooms and tanks are counted one by one. The planner suggests one rodent station for about every 60 m², at least 2.
- The yearly figure repeats each service with the frequency you choose. An inspection visit is counted once.
- Termites and bee or wasp nests are quoted after the team sees them.
Estimated prices in Colombian pesos. The team confirms the method and the final price after seeing the place.
Example: a house
House · 80 m² · every 3 months
| Service | Per visit | Visits | A year |
|---|---|---|---|
| Inspection visit | COP $40.000 – $60.000 | once | COP $40.000 – $60.000 |
| General fumigation | COP $90.000 – $130.000 | × 4 | COP $360.000 – $520.000 |
| Total | COP $130.000 – $190.000 | COP $400.000 – $580.000 |
Example: a restaurant
Restaurant or food business · 150 m² · every month
| Service | Per visit | Visits | A year |
|---|---|---|---|
| General fumigation | COP $130.000 – $190.000 | × 12 | COP $1.560.000 – $2.280.000 |
| Rodent control (3 stations) | COP $75.000 – $105.000 | × 12 | COP $900.000 – $1.260.000 |
| Total | COP $205.000 – $295.000 | COP $2.460.000 – $3.540.000 |
Every price rule
Catalog 2026.10.04.cop-v1.
General fumigation
| Built area | Estimate per visit |
|---|---|
| 1–80 m² | COP $90.000 – $130.000 |
| 81–150 m² | COP $130.000 – $190.000 |
| 151–300 m² | COP $190.000 – $300.000 |
| Over 300 m² | Quoted by the team |
Mosquito and fly control
| Built area | Estimate per visit |
|---|---|
| 1–80 m² | COP $70.000 – $110.000 |
| 81–150 m² | COP $110.000 – $160.000 |
| 151–300 m² | COP $160.000 – $250.000 |
| Over 300 m² | Quoted by the team |
Disinfection
| Built area | Estimate per visit |
|---|---|
| 1–80 m² | COP $60.000 – $90.000 |
| 81–150 m² | COP $90.000 – $140.000 |
| 151–300 m² | COP $140.000 – $220.000 |
| Over 300 m² | Quoted by the team |
Next step
See the numbers for your place
The planner adds up the services you choose for your area, rooms and frequency.
